North Tonawanda National Little League
Player Login
Contact Information:
PO Box 510
North Tonawanda, NY 14120
Phone: 716-692-4598
Email: ntnll2010@aol.com
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Board
Sponsors

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

Majors
Team Name
P W LTPctFA
Vito's Sports Bar & Grill Pirates3 3 001.000 185
Franco's Pizza Marlins3 3 001.000 3611
Wheatfield Giants3 2 100.667 1712
Dick's Sporting Goods Mets5 3 200.600 3024
Olympia Family Restaurant Dodgers5 3 200.600 3020
Whirlpool Yankees2 1 100.500 138
Wheatfield Yankees4 0 400.000 1046
Senator George Maziarz Diamondbacks4 0 400.000 1338

Minors
Team Name
P W LTPctFA
Exchange Club of Tonawandas' Mets5 5 001.000 6731
Good Guys Pizza Braves3 3 001.000 4417
Wheatfield Cards4 3 100.750 5739
Witters Sports Bar & Grill Marlins5 3 200.600 6239
NT Clerk-Treasurers Office Dodgers4 2 200.500 5336
Wheatfield O's5 1 400.200 4079
Front Yard Flair Cardinals2 0 200.000 921
Wheatfield Motor6 0 600.000 33103

NTABR Majors
Team Name
P W LTPctFA
NTABR Angels0 0 000.000 00
NTABR Orioles0 0 000.000 00
NTABR Twins0 0 000.000 00
NTABR Yankees0 0 000.000 00
NTABR Rangers1 0 100.000 58

Pee Wees
Team Name
P W LTPctFA
Fraternal Order of Eagles Lugnuts1 1 001.000 10
Budwey's Bulls4 3 100.750 1610
Baisch Construction Storm3 2 100.667 921
Francos Pizza Grasshoppers4 2 200.500 3917
Third Warders Social Club Thunder0 0 000.000 00
Just 4 Me Peds SeaDogs1 0 100.000 05
IBP Custom Graphics Bees3 0 300.000 1729

Senior Division
Team Name
P W LTPctFA
Stephen Sikora Post Braves0 0 000.000 00
J & L Barbeque Diamondbacks0 0 000.000 00
NT Professional Firefighters Cardinals0 0 000.000 00
Connell - Pane Heating & Cooling Mets0 0 000.000 00

Senior NTABR Division
Team Name
P W LTPctFA
NTABR Wildcats0 0 000.000 00
NTABR Hurricanes0 0 000.000 00
NTABR Razorbacks0 0 000.000 00
NTABR Fighting Irish0 0 000.000 00
NTABR Jayhawks0 0 000.000 00
NTABR Sun Devils0 0 000.000 00

Squirts
Team Name
P W LTPctFA
Matt's Music Bulls1 1 001.000 76
Gastown Sportsmen Club Grasshoppers1 0 010.000 77
Active Hose Co #2 Seadogs0 0 000.000 00
Vitos Pizzeria Iron Pigs1 0 010.000 77
Sutherland Lodge Storm0 0 000.000 00
Liberty Tax Service Lugnuts0 0 000.000 00
Municipal Pipe Co. Mudhens1 0 100.000 67

Travel
Team Name
P W LTPctFA
Nighthawks 12u5 5 001.000 5612
Nighthawks 09u4 4 001.000 516
Nighthawks 13u4 4 001.000 4523
Nighthawks 11u3 3 001.000 2810
Lou Gehrig Blue1 1 001.000 104
Nighthawks 10u4 2 200.500 2335
Cayuga Heat2 1 100.500 1413
Clarence Red Devils0 0 000.000 00
Lancaster Blue0 0 000.000 00
10u Travel Opponent0 0 000.000 00
Blackhawks 16u0 0 000.000 00
Lancaster Black1 0 100.000 1112
11u Travel Opponent2 0 200.000 619
Tonawanda 11's2 0 200.000 622
EMW Tribe2 0 200.000 713
12u Travel Opponent3 0 300.000 634
9u Travel Opponent3 0 300.000 341
13u Travel Opponent4 0 400.000 2345

Travel - Clarence 15u League
Team Name
P W LTPctFA
NT Black Hawks0 0 000.000 00
Clarence Raiders0 0 000.000 00
North Buffalo Blaze (HNP)0 0 000.000 00
LG Blue0 0 000.000 00
NT Babe Ruth0 0 000.000 00
Lancaster Red Hawks0 0 000.000 00
Lewiston Lancers0 0 000.000 00
Royal Knights0 0 000.000 00
Amherst Giants0 0 000.000 00


Golf Tournament Results


Click here to view League Leaders



Click on the links below for other Tournament Results:
- No Results Available.


Archived Standings:






Home | News | Schedules | Standings | Information | Links | Board | Sponsors

© 2013 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.

Sponsors